Main Application
It is widely used for heating.drying and dehumidification in industries such as pharmaceutics. foodstuff,chemical etc.
Its working principle is to use steam or electricity to heat air,then the heated air will carry out a cycling drying to material.There is small difference in temperature inside the oven and the drying is uniform.During the period of drying.fresh air is replenished while wet and hot air is discharged continuously.It makes whole drying process be in the best condition.
Technical Parameters
型号Model | RXH-A-0 | RXH-A-1 | RXH-A-2 | RXH-A-3 | RXH-A-4 |
蒸发面积Evaponation aiea(m²) | 7.1 | 14.1 | 28.3 | 42.4 | 56.5 |
每次干燥量 Dry Quantity every time(kg) | 60 | 120 | 240 | 360 | 480 |
耗用蒸汽Steam consumplin(kg/h) | 5 | 18 | 36 | 54 | 72 |
电加热功率 elecline healing powea(kw) | 8 | 15 | 30 | 45 | 60 |
风机风量 Wind Power(m³/h) | 4510 | 4510 | 9020 | 13530 | 18040 |
风机功率Fan Power(kw) | 0.45 | 0.45 | 0.45X2 | 0.45X3 | 0.45X4 |
箱内温差 Temperature Difference(℃) | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
配用烘盘 Oven Plate(set) | 24 | 48 | 96 | 144 | 192 |
总重Total weight(kg) | 820 | 1580 | 1800 | 2210 | 2800 |
外形尺寸 Overall Size(mm) | 1380×1200×2000 | 2260×1200×2000 | 2260×2200×2000 | 3240×2200×2000 | 4280×2200×2000 |
备注Remarks | 单车 单门 | 双车 双门 | 四车 双门 | 六车三门 | 八车 四门 |
Copyright © 2025 Changzhou Wangqun Pharmaceutical Machinery Co., Ltd. Все права защищены.
Карта сайтаЭтот веб-сайт использует файлы cookie, чтобы обеспечить вам максимально эффективное использование нашего веб-сайта.